
Heating Mantle Body : Metallic, SS & Aluminium construction
Heating Mantle Material : Glass Fibre Yarn
Mantle Capacity : To hold standard Round Bottom Flasks upto 5000ml
Heating Control : Microprocessor based PID
(as per DIN 12347)
Temperature Range : ~400°C
Control Accuracy : 10%
Weight : 2.4 Kgs
Permissible Ambient Temperature : 5- 40 °C
Permissible relative moisture : 80%
IP Class : 10
Heating Mantle
Analog
BlackDiamond
- Designed for advanced Laboratory usage
- Control the temperature of subject in flask using probe
- Temperature control with digital display
- Celsius/Fahrenheit selection
- Mantle/Probe selection
- SS & Aluminium Construction
- For Round Bottomed Flasks as per DIN - 12347
- Glass fibre yarn knitted mantle provides uniform heating to flasks
- Innovative spill collect system enables collection of spillage in case of breakage of flasks
- Fewer parts give longer life
- Easy to use and maintains
- Provision to attach accessories
- Auto Power ʻONʼ possible
- Glass fibre Insulation saves power wastage
- Probe based low temperature of liquid
Item Code (230V, 50Hz) | Item Code(115V, 60Hz) | Cap. (ml) | Watts | Dimension(WxDxH) |
1222.DNEU.01 | 1222.DNUS.01 | 100* | 200 | 167x240x182 |
1222.DNEU.02 | 1222.DNUS.02 | 250* | 200 | 167x240x182 |
1222.DNEU.03 | 1222.DNUS.03 | 500* | 200 | 217x287x203 |
1222.DNEU.04 | 1222.DNUS.04 | 1000* | 250 | 217x287x203 |
1222.DNEU.05 | 1222.DNUS.05 | 2000* | 350 | 309x390x262 |
1222.DNEU.06 | 1222.DNUS.06 | 3000* | 500 | 309x390x262 |
1222.DNEU.08 | 1222.DNUS.08 | 5000* | 650 | 309x390x262 |
1222.DNEU.09 | 1222.DNUS.09 | 6000 | 650 | - |
1222.DNEU.10 | 1222.DNUS.10 | 10000 | 1250 | - |
1222.DNEU.11 | 1222.DNUS.11 | 20000 | 1850 | - |
The spill protect feature is provided in models upto 2000ml.